4G
Cell C recently launched its first mobile broadband products. Do they provide
better value for money than other broadband services?
Cell C recently launched its first mobile broadband products. Do they provide better value for money than other broadband services?
Cell C unveiled their first mobile broadband service in Port Elizabeth on Friday, offering subscribers 7.2 Mbps and 21 Mbps service offerings. The two Cell C mobile broadband offerings are both prepaid services and priced as follows:
R1,499 – modem capable of speeds of up to 7.2Mbps & 2GB of data every month for a period of 12 months.
R2,999 – modem capable of speeds of up to 21.6Mbps & 5GB of data every month for a period of 12 months.
Cell C’s 21 Mbps service will initially only be available in Port Elizabeth, but it is rumored that both Bloemfontein and Durban will get these services before the end of September.
Best broadband pricing in SA?
Cell C’s new 21 Mbps HSPA+ service offers by far the best pricing in the South African cellular market, but fixed broadband offerings historically provided a superior value proposition. This may however not be the case any longer.
The following table provides an overview of how Cell C’s mobile broadband service compares with competing services in the market. It should be noted that only prepaid and month-to-month services were taken into account where possible (excluding Neotel).
|
2GB broadband service
|
|||||
| Service | Speed | Router & Setup | Monthly | Top-Up | Total 12 month cost |
| Cell C | 7.2 Mbps | R1,499 | Included | 39c/MB | R1,499 |
| iBurst Wireless | 1 Mbps | R1699 (modem) + R99 (setup) | R198 | R69/GB | R4,174 |
| Neotel NeoConnect Prime | 2.4 Mbps | Included | R399 (2.5 GB) | 8c/MB | R4,799 |
| Telkom Mobi | 7.2 Mbps | R823 | R349 | 30c/MB | R5,011 |
| Vodacom HSPA | 14/21 Mbps | R1139 | R389 (2 GB) | R2.00/MB | R5,807 |
| MTN HSPA | 7.2 Mbps | R1200 | R389 | R0.19/MB | R5,868 |
| Telkom ADSL | 384 Kbps | R627.23 (installation) + R899 (router) | R133.30 (line rental)+ R152 (DSL384) + R128 (data) | R49/GB | R6,486 |
| Telkom 4/10 Mbps ADSL | 4/10 Mbps | R627.23 (installation) + R899 (router) | R133.30 (line rental)+ R412 (4/10 Mbps) + R128 (data) | R49/GB | R9,606 |
|
5 GB broadband service
|
|||||
| Cell C | 21 Mbps | R2,999 | Included | 39c/MB | R2,999 |
| Neotel NeoConnect Prime | 2.4 Mbps | Included | R499 | 8c/MB | R5,988 |
| Neotel NeoFlex | 3.1 Mbps | Included | R499 | 8c/MB | R5,988 |
| Telkom ADSL | 384 Kbps | R627.23 (installation) + R899 (router) | R258 (DSL384 + data) + R133.30 | R49/GB | R6,222 |
| iBurst Wireless | 1 Mbps | R1699 (modem) + R99 (setup) | R445 | R59/GB | R7,138 |
| Telkom Mobi | 7.2 Mbps | R823 | R749 | 30c/MB | R9,811 |
| Telkom ADSL | 4/10 Mbps | R627.23 (installation) + R899 (router) | R133.30 (line rental) + R413 (4/10 Mbps) + R149 (data) | R49/GB | R9,870 |
| MTN | 7.2 Mbps | R1200 | R973 | R0.19/MB | R12,876 |
| Vodacom | 14/12 Mbps | R1139 | R989 | R2.00/MB | R13,007 |
via @ My Broadband.co.za